Size Chart

Any question? Use our chat, we are available to help you.

 

TOPS/KNITWEAR

                 
                   
SIZE S M L L XL XXL 3XL 4XL 5XL
ZILLI 46 48 50 52 54 56 58 60 62
LENGTH (cm) 65 66 67 68 70 72 74 76 78
CHEST WIDTH (cm) 50 52 54 56 58 60 62 64 66
SHOULDER WIDTH (cm) 36 38 40 42 44 46 48 50 52
BOTTOM WIDTH (cm) 42 44 46 48 50 52 54 56 58
LONG SLEEVES LENGTH (cm) 63,5 64 64,5 65 65,5 66 66,5 67 67,5

 

SHIRTS (Roma fitting)

                     
                       
ZILLI - SIZE/COLLAR 37 38 39 40 41 42 43 44 45 46 47
SHOULDER WIDTH (cm) 44 45 46 47 48 49 50 52 53 54 54,5
CHEST CIRCUMFERENCE (cm) 107 110 113 116 119 121 123 127 130 132 134
WAIST CIRCUMFERENCE (cm) 97 100 103 106 109 114 117 122 125 129 132
LONG SLEEVES LENGTH (cm) 64 65 65 66 66 66 66 66 66 66 66
SHORT SLEEVES LENGTH (cm) 27 27,5 27,5 28 28 28 28 28 28,5 28,5 28,5

 

JEANS (slim fit)

                     
                       
ZILLI 44 46 48 50 52 54 56 58 60 62 64
UK/US 30 32 34 36 38 40 42 44 46 48 50
1/2 WAIST (cm) 39 41 43 45 47 49 52 53 55 57 59
1/2 HIPS (cm) 46.5 48 50 52 54 56 58 60 61,5 63 64,5
1/2 BOTTOM WIDTH (cm) 18 18.5 19 19.5 20 20.5 21 21.5 21,5 21,5 21,5
1/2 BOTTOM WIDTH Bermudas (cm) 24,5 25 25,5 26 26,5 27 27,5 28 28 28 28
LEG INTERIOR LENGTH (cm) 85 86 87 88 89 90 91 92 93 94 95
LEG INTERIOR LENGTH Bermudas (cm) 31 31 31 32 32 33 33 33 33 34 34

 

JEANS (regular fit)

                     
                       
ZILLI 44 46 48 50 52 54 56 58 60 62 64
UK/US 30 32 34 36 38 40 42 44 46 48 50
1/2 WAIST (cm) 39 40,5 42,5 44,5 46,5 48,5 50,5 52,5 54,5 56,5 58,5
1/2 HIPS (cm) 46.5 48,5 50,5 52,5 54,5 56,5 58,5 60,5 62 63,5 65
1/2 BOTTOM WIDTH (cm) 19,5 19,5 20 20,5 21 21,5 22 22,5 22,5 22,5 22,5
1/2 BOTTOM WIDTH Bermudas (cm) 27 27 27,5 28 28,5 29 29,5 30 30 30 30
LEG INTERIOR LENGTH (cm) 85 86 87 88 89 90 91 92 93 94 95
LEG INTERIOR LENGTH Bermudas (cm) 32 33 33 34 34 34 35 35 35 36 36

 

SWIMSUITS

                 
                   
NANCY MODEL XS S M L XL XXL 3XL 4XL 5XL
1/2 Waist circumference with elastic (cm) 36 38 40 42 44 46 48 50 52
1/2 Seat circumference (cm) 52 54 56 58 60 62 64 66 68
1/2 Bottom circumference leg(cm) 28.8 29.8 30.8 31.8 32.8 33.8 34.8 35.8 36.8
Leg length side with belt(cm) 40 40.5 41 41.5 42 42.5 43 43.5 44

 

SWIMSUITS

                 
                   
  46 48 50 52 54 56 58 60 62
1/2 Waist circumference with elastic (cm) 37 39 41 43 45 47 49 51 53
Leg width (cm) 35,3 36,5 37,7 38,9 40,1 41,3 42,5 43,7 44,9
Leg length side with belt (cm) 41,5 42 42,5 43 43,5 44 44,5 45 45,5

 

SWIMSUITS

                 
                   
NANCY MODEL XS S M L XL XXL 3XL 4XL 5XL
1/2 Waist circumference with elastic (cm) 36 38 40 42 44 46 48 50 52
1/2 Seat circumference (cm) 52 54 56 58 60 62 64 66 68
1/2 Bottom circumference leg(cm) 28.8 29.8 30.8 31.8 32.8 33.8 34.8 35.8 36.8
Leg length side with belt(cm) 40 40.5 41 41.5 42 42.5 43 43.5 44

 

NARVAL MODEL XS S M L XL XXL 3XL 4XL 5XL
1/2 Waist circumference with elastic (cm) 36 38 40 42 44 46 48 50 52
1/2 Seat circumference (cm) 52 54 56 58 60 62 64 66 68
1/2 Bottom circumference leg(cm) 28.8 29.8 30.8 31.8 32.8 33.8 34.8 35.8 36.8
Leg length side with belt(cm) 50 50.5 51 51.5 52 52.5 53 53.5 54

 

SHOES

                 
                   
ZILLI (UK) 5 6 7 8 9 10 11 12 13
EU 39 40 41 42 43 44 45 46 47
US 6 7 8 9 10 11 12 13 14

Japan

24 25 26 27 28 29 30 31 32
Foot length (in Centimeters) 24,8 25,6 26,4 27,2 28 28,8 29,6 30,4 31,2

 

ANKLE SOCKS

               
                 
ZILLI  S M L XL
EU (shoes) 39 40 41 42 43 44 45 46
UK (shoes) 6 6,5 7 8 9 10 11 12

 

BELTS

               
                 
ZILLI 85 CM 90 CM 95 CM 100 CM 105 CM 110 CM 115 CM 120 CM
INCH 34" 36" 38" 40" 42" 44" 46" 48"
JEANS FR 42 44 46 48 50 52 54 56
JEANS US/UK  32 34 36 38 40 42 44 46
JEANS IT 46 48 50 52 54 56 58 60

size-chart.jpg